Quarterbacks dominated this list of Super Bowl MVPs, having won the award 31 of 55 times.
The Super Bowl Most Valuable Player award is actually called the Pete Rozelle Trophy.
Running backs and wide receivers have each won the award seven times.
On the defensive side of the ball, linebackers (four) have won the most times.
RELATED – List of Super Bowl Winners and Losers
Has a player from the losing team ever won Super Bowl MVP?
Yes. Chuck Howley a linebacker from the Dallas Cowboys won the MVP award in Super Bowl V. Known as the “Blunder Bowl” it is one of the greatest Super Bowls of all-time IMO.
NO. | PLAYER | ||
I | Green Bay | ||
II | Bart Starr, QB, Green Bay | ||
III | New York Jets | ||
IV | V | Chuck Howley, LB, Dallas | |
VI | Roger Staubach, QB, Dallas | ||
VII | Jake Scott, S, Miami | ||
VIII | Larry Csonka, FB, Miami | ||
IX | Franco Harris, RB, Pittsburgh | ||
X | Lynn Swann, WR, Pittsburgh | ||
XI | Fred Biletnikoff, WR, Oakland | ||
XII | Harvey Martin & Randy White, DL, Dallas | ||
XIII | Terry Bradshaw, QB, Pittsburgh | ||
XIV | Terry Bradshaw, QB, Pittsburgh | ||
XV | Jim Plunkett, QB, Oakland Raiders | ||
XVI | XVII | XVIII | Marcus Allen, RB, Los Angeles Raiders |
XIX | Joe Montana, QB, San Francisco | ||
XX | Richard Dent, DE, Chicago | ||
XXI | Giants | ||
XXII | Doug Williams, QB, Washington | ||
XXIII | Jerry Rice, WR, San Francisco | ||
XXIV | Joe Montana, QB, San Francisco | ||
XXV | Ottis Anderson, RB, New York Giants | ||
XXVI | Mark Rypien, QB, Washington | ||
XXVII | Troy Aikman, QB, Dallas | ||
XXVIII | Emmitt Smith, RB, Dallas | ||
XXIX | Steve Young, QB, San Francisco | ||
XXX | Larry Brown, CB, Dallas | ||
XXXI | Desmond Howard, KR, Green Bay | ||
XXXII | Terrell Davis, RB, Denver | ||
XXXIII | John Elway, QB, Denver | ||
XXXIV | Rams | ||
XXXV | Baltimore | ||
XXXVI | Tom Brady, QB, New England | ||
XXXVII | XXXVIII | Tom Brady, QB, New England | |
XXXIX | Deion Branch, WR, New England | ||
XL | Hines Ward, WR, Pittsburgh | ||
XLI | Peyton Manning, QB, Indianapolis | ||
XLII | Eli Manning, QB, New York Giants | ||
XLIII | Santonio Holmes, WR, Pittsburgh | ||
XLIV | Drew Brees, QB, New Orleans | ||
XLV | Aaron Rodgers, QB, Green Bay | ||
XLVI | Eli Manning, QB, New York Giants | ||
XLVII | Joe Flacco, QB, Baltimore | ||
XLVIII | Malcolm Smith, LB, Seattle | ||
XLIX | Tom Brady, QB, New England | ||
50 | Von Miller, LB, Denver | ||
LI | Tom Brady, QB, New England | ||
LII | Nick Foles, QB, Philadelphia | ||
LIII | Julian Edelman, WR, New England | ||
LIV | Kansas City | ||
LV | Tom Brady, QB, Tampa Bay | ||
LVI | Cooper Kupp, LA Rams | ||
LVII | Patrick Mahomes, QB, Kansas City | ||
LVIII |
6 thoughts on “List Of Super Bowl MVPs”
Pingback: List Of Super Bowl Winners And Losers - I-80 Sports Blog
Pingback: Best Coach To Never Win A Super Bowl: Marv Levy
Pingback: Bill Belichick IS Gregg Popovich, Finkle IS Einhorn! - I-80 Sports Blog
Pingback: Sports Dynasty Denied: 00's Rams Vs. 90's Braves
Pingback: #TBT Q and A with Steelers Cornerback Ike Taylor
Pingback: When Will Tom Brady Be Eligible For The Hall Of Fame?